Insider Trading Dashboard
Real-time insider transactions from SEC Form 4 filings
Purchases
43
Sales
24
Total Value
$40.1M
Unique Insiders
51
Latest Insider Transactions
| Date | Symbol | Insider | Type | Shares | Price | Value | Owner |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | PMEC | Ho Kin Wai | Buy | 839,963 | $1.14 | $959K | director, 10 percent owner, officer: Chief Executive Officer |
| 2026-03-27 | CMPS | Nath Kabir | Buy | 175,000 | N/A | N/A | director, officer: Chief Executive Officer |
| 2026-03-27 | CMPS | Nath Kabir | Buy | 367,815 | $5.64 | $2.1M | director, officer: Chief Executive Officer |
| 2026-03-27 | CXDO | Vincent Ron | Buy | 278 | N/A | N/A | officer: Chief Financial Officer |
| 2026-03-27 | CXDO | Vincent Ron | Sell | 76 | $6.48 | $492.48 | officer: Chief Financial Officer |
| 2026-03-27 | CXDO | Vincent Ron | Buy | 278 | N/A | N/A | officer: Chief Financial Officer |
| 2026-03-27 | CXDO | Vincent Ron | Sell | 77 | $6.48 | $498.96 | officer: Chief Financial Officer |
| 2026-03-27 | CXDO | Vincent Ron | Sell | 278 | N/A | N/A | officer: Chief Financial Officer |
| 2026-03-27 | CXDO | Vincent Ron | Sell | 278 | N/A | N/A | officer: Chief Financial Officer |
| 2026-03-27 | CXDO | Gaylor Douglas Walter | Buy | 278 | N/A | N/A | officer: Chief Operating Officer |
| 2026-03-27 | CXDO | Gaylor Douglas Walter | Sell | 76 | $6.48 | $492.48 | officer: Chief Operating Officer |
| 2026-03-27 | CXDO | Gaylor Douglas Walter | Buy | 278 | N/A | N/A | officer: Chief Operating Officer |
| 2026-03-27 | CXDO | Gaylor Douglas Walter | Sell | 77 | $6.48 | $498.96 | officer: Chief Operating Officer |
| 2026-03-27 | CXDO | Gaylor Douglas Walter | Sell | 278 | N/A | N/A | officer: Chief Operating Officer |
| 2026-03-27 | CXDO | Gaylor Douglas Walter | Sell | 278 | N/A | N/A | officer: Chief Operating Officer |
| 2026-03-27 | CXDO | KORN JEFFREY G | Buy | 278 | N/A | N/A | officer: Chief Executive Officer |
| 2026-03-27 | CXDO | KORN JEFFREY G | Sell | 68 | $6.48 | $440.64 | officer: Chief Executive Officer |
| 2026-03-27 | CXDO | KORN JEFFREY G | Buy | 278 | N/A | N/A | officer: Chief Executive Officer |
| 2026-03-27 | CXDO | KORN JEFFREY G | Sell | 68 | $6.48 | $440.64 | officer: Chief Executive Officer |
| 2026-03-27 | CXDO | KORN JEFFREY G | Sell | 278 | N/A | N/A | officer: Chief Executive Officer |
| 2026-03-27 | CXDO | KORN JEFFREY G | Sell | 278 | N/A | N/A | officer: Chief Executive Officer |
| 2026-03-27 | CMPS | Goodwin Guy | Buy | 55,000 | $0.01 | $550.00 | officer: Chief Medical Officer |
| 2026-03-27 | CMPS | Goodwin Guy | Buy | 115,600 | $5.64 | $652K | officer: Chief Medical Officer |
| 2026-03-27 | CMPS | Loxam Teri | Buy | 75,000 | N/A | N/A | officer: Chief Financial Officer |
| 2026-03-27 | CMPS | Loxam Teri | Buy | 157,635 | $5.64 | $889K | officer: Chief Financial Officer |
| 2026-03-27 | GHG | Li Dong | Sell | N/A | N/A | N/A | director |
| 2026-03-27 | OWLT | Crawford Amanda | Sell | 19,191 | $5.11 | $98K | officer: Chief Financial Officer |
| 2026-03-27 | TEM | LEFKOFSKY ERIC P | Sell | 16,388 | $45.78 | $750K | director, 10 percent owner, officer: CEO and Chairman |
| 2026-03-27 | TEM | LEFKOFSKY ERIC P | Sell | 14,915 | $46.91 | $700K | director, 10 percent owner, officer: CEO and Chairman |
| 2026-03-27 | TEM | LEFKOFSKY ERIC P | Sell | 1,947 | $47.42 | $92K | director, 10 percent owner, officer: CEO and Chairman |
| 2026-03-27 | TEM | LEFKOFSKY ERIC P | Sell | 65,559 | $45.78 | $3.0M | director, 10 percent owner, officer: CEO and Chairman |
| 2026-03-27 | TEM | LEFKOFSKY ERIC P | Sell | 59,657 | $46.91 | $2.8M | director, 10 percent owner, officer: CEO and Chairman |
| 2026-03-27 | TEM | LEFKOFSKY ERIC P | Sell | 7,784 | $47.42 | $369K | director, 10 percent owner, officer: CEO and Chairman |
| 2026-03-27 | CNCK | Stikker Allerd D. | Sell | N/A | N/A | N/A | director |
| 2026-03-27 | CNCK | Stikker Allerd D. | Sell | 26,490 | N/A | N/A | director |
| 2026-03-27 | CNCK | Burg David Brock | Sell | N/A | N/A | N/A | director |
| 2026-03-27 | CNCK | Burg David Brock | Sell | 26,490 | N/A | N/A | director |
| 2026-03-27 | PLAY | Wehner Tony | Buy | 11,013 | N/A | N/A | officer: SVP, Chief Operating Officer |
| 2026-03-27 | PLAY | Wehner Tony | Sell | 26,998 | N/A | N/A | officer: SVP, Chief Operating Officer |
| 2026-03-27 | PLAY | Wehner Tony | Buy | 11,013 | $22.70 | $250K | officer: SVP, Chief Operating Officer |
| 2026-03-27 | PLAY | Wehner Tony | Buy | 41,794 | $22.70 | $949K | officer: SVP, Chief Operating Officer |
| 2026-03-27 | PLAY | Wehner Tony | Buy | 28,271 | $34.05 | $963K | officer: SVP, Chief Operating Officer |
| 2026-03-27 | CNCK | Suzuki Yuri | Sell | N/A | N/A | N/A | director |
| 2026-03-27 | CNCK | Suzuki Yuri | Sell | 26,490 | N/A | N/A | director |
| 2026-03-27 | CNCK | STONE MARC J | Sell | 7,729 | N/A | N/A | officer: Chief Legal Officer |
| 2026-03-27 | CNCK | STONE MARC J | Sell | 7,729 | N/A | N/A | officer: Chief Legal Officer |
| 2026-03-27 | CNCK | Oyagi Takashi | Sell | N/A | N/A | N/A | director |
| 2026-03-27 | CNCK | Oyagi Takashi | Sell | 26,490 | N/A | N/A | director |
| 2026-03-27 | ZBAI | Zhou Zhelun | Sell | N/A | N/A | N/A | officer |
| 2026-03-27 | ZBAI | Guo Yingying | Sell | N/A | N/A | N/A | officer |
| 2026-03-27 | NSRX | Rubin Eyal | Sell | 40,549 | $7.56 | $307K | officer, other: Chief Financial Officer |
| 2026-03-27 | ZBAI | Shah Syed Iqbal | Sell | N/A | N/A | N/A | officer |
| 2026-03-27 | XHLD | Ishida Yuji | Sell | N/A | N/A | N/A | director: |
| 2026-03-27 | XHLD | Maldonado Christina Maegan | Sell | N/A | N/A | N/A | director: |
| 2026-03-27 | XHLD | Torres Virgilio Davincy | Buy | 21,592 | $5.40 | $117K | director, officer: CFO and Secretary |
| 2026-03-27 | JEF | Weiler Melissa | Buy | 5,461 | $40.28 | $220K | director |
| 2026-03-27 | JEF | O Kane Michael T | Buy | 5,461 | $40.28 | $220K | director |
| 2026-03-27 | JEF | Katz Jacob M | Buy | 5,461 | $40.28 | $220K | director |
| 2026-03-27 | JEF | JONES THOMAS W | Buy | 5,461 | $40.28 | $220K | director |
| 2026-03-27 | JEF | Gilmartin MaryAnne | Buy | 5,461 | $40.28 | $220K | director |
| 2026-03-27 | JEF | Ellis-Kirk Matrice | Buy | 5,461 | $40.28 | $220K | director |
| 2026-03-27 | JEF | BEYER ROBERT D | Buy | 5,461 | $40.28 | $220K | director |
| 2026-03-27 | JEF | Adamany Linda | Buy | 5,461 | $40.28 | $220K | director |
| 2026-03-27 | BTBT | Zhu Justin | Buy | 3,125 | N/A | N/A | officer: VP of Finance & CAO |
| 2026-03-27 | BTBT | Zhu Justin | Sell | 1,775 | $1.53 | $3K | officer: VP of Finance & CAO |
| 2026-03-27 | BTBT | Zhu Justin | Buy | 94,340 | N/A | N/A | officer: VP of Finance & CAO |
| 2026-03-27 | BTBT | Zhu Justin | Buy | 94,340 | $0.01 | $943.40 | officer: VP of Finance & CAO |
| 2026-03-27 | BTBT | Tabar Samir | Buy | 150,000 | N/A | N/A | officer: Chief Executive Officer |
| 2026-03-27 | BTBT | Tabar Samir | Buy | 150,000 | $0.01 | $2K | officer: Chief Executive Officer |
| 2026-03-27 | BTBT | Huang Erke | Buy | 750,000 | N/A | N/A | director, officer: Chief Financial Officer |
| 2026-03-27 | BTBT | Huang Erke | Buy | 750,000 | $0.01 | $8K | director, officer: Chief Financial Officer |
| 2026-03-27 | LGND | Espinoza Octavio | Buy | 4,933 | N/A | N/A | officer: Chief Financial Officer |
| 2026-03-27 | LGND | Espinoza Octavio | Buy | 23,527 | $202.55 | $4.8M | officer: Chief Financial Officer |
| 2026-03-27 | ZBAI | Yu Shibin | Sell | N/A | N/A | N/A | officer |
| 2026-03-27 | PLAY | Lehner Les | Buy | 11,013 | N/A | N/A | officer: SVP, Chief Development Officer |
| 2026-03-27 | PLAY | Lehner Les | Sell | 26,998 | N/A | N/A | officer: SVP, Chief Development Officer |
| 2026-03-27 | PLAY | Lehner Les | Buy | 11,013 | $22.70 | $250K | officer: SVP, Chief Development Officer |
| 2026-03-27 | PLAY | Lehner Les | Buy | 41,794 | $22.70 | $949K | officer: SVP, Chief Development Officer |
| 2026-03-27 | PLAY | Lehner Les | Buy | 28,271 | $34.05 | $963K | officer: SVP, Chief Development Officer |
| 2026-03-27 | BRK.A | Jain Ajit | Sell | 22 | N/A | N/A | director, officer: Vice Chairman |
| 2026-03-27 | NSRX | Silberman David | Sell | 10,000 | $5.38 | $54K | director |
| 2026-03-27 | NSRX | Teleman Dan Benjamin | Sell | N/A | N/A | N/A | director, officer: Chief Executive Officer |
| 2026-03-27 | NSRX | Teleman Dan Benjamin | Sell | 318,856 | $6.05 | $1.9M | director, officer: Chief Executive Officer |
| 2026-03-27 | NSRX | Shacham Sharon | Sell | 10,000 | $5.38 | $54K | director |
| 2026-03-27 | NSRX | Gilboa Udi | Sell | N/A | N/A | N/A | other: Founder & Executive Chairman |
| 2026-03-27 | NSRX | Gilboa Udi | Sell | N/A | N/A | N/A | other: Founder & Executive Chairman |
| 2026-03-27 | NSRX | Gilboa Udi | Sell | 17,970 | $6.53 | $117K | other: Founder & Executive Chairman |
| 2026-03-27 | NSRX | Hershman Ronnie | Sell | N/A | N/A | N/A | director |
| 2026-03-27 | NSRX | Hershman Ronnie | Sell | N/A | N/A | N/A | director |
| 2026-03-27 | NSRX | Hershman Ronnie | Sell | 63,017 | $4.30 | $271K | director |
| 2026-03-27 | NSRX | Hershman Ronnie | Sell | 17,970 | $6.53 | $117K | director |
| 2026-03-27 | NSRX | Megiddo Dalia | Sell | N/A | N/A | N/A | director, officer, other: Chief Development Officer |
| 2026-03-27 | NSRX | Megiddo Dalia | Sell | N/A | N/A | N/A | director, officer, other: Chief Development Officer |
| 2026-03-27 | NSRX | Israel Isaac | Sell | 10,000 | $5.38 | $54K | director |
| 2026-03-27 | SKIL | FRANKOLA JIM | Buy | 16,875 | N/A | N/A | director |
| 2026-03-27 | LOT | Li Donghui | Sell | N/A | N/A | N/A | director |
| 2026-03-27 | BATL | Gen IV Investment Opportunities, LLC | Sell | 2,369,769 | $5.82 | $13.8M | director, 10 percent owner: |
| 2026-03-27 | SKIL | MILLS KAREN G | Buy | 10,625 | N/A | N/A | director |
| 2026-03-27 | SKIL | Foulkes Helena | Buy | 10,625 | N/A | N/A | director |
| 2026-03-27 | GKOS | Burns Thomas William | Buy | 9,380 | N/A | N/A | director, officer: CHAIRMAN & CEO |
Showing 100 transactions (page 1)